Dry Drawing
Multi-block drawing systems with independently driven capstans, fixed or rotating dies and high-speed electronic synchronization.
Integrated machinery for dry and wet drawing, chemical copper coating, precision respooling and drum packing of solid and selected tubular welding wires.
Wironex can configure individual machines or a complete production line combining wire preparation, drawing, coppering, cleaning, drying, winding and packaging.
Multi-block drawing systems with independently driven capstans, fixed or rotating dies and high-speed electronic synchronization.
Compact high-speed drawing systems for final sizing and surface preparation ahead of coating or packaging.
Single-wire multi-section copper coating systems available as inline or stand-alone equipment.
Automatic and semi-automatic precision layer winding for commercial welding-wire spool and basket formats.
No-twist drum packing systems for high-capacity industrial welding-wire packages.
Pay-offs, take-ups, accumulators, diameter measurement, cleaning, drying, handling and packaging can all be integrated.
Technical ranges are aligned with the high-performance market segment represented by established European welding-wire machinery manufacturers.
Vertical or horizontal capstan arrangements with individually driven AC motors, regenerative drives and dancer/sensor-arm control.
| Wire materials | Low / medium / high carbon steel, stainless steel, aluminium alloys, titanium, nickel and selected tubular flux-cored wire |
|---|---|
| Maximum inlet diameter | Up to 15 mm |
| Minimum inlet diameter | Down to 0.5 mm, application dependent |
| Capstan diameters | Ø300 / 400 / 500 / 600 / 700 / 900 / 1200 mm |
| Motor power | Up to 173 kW per capstan |
| Number of blocks | Up to 15 |
| Capstan coating | Tungsten carbide or ceramic |
| Maximum line speed | Up to 30 m/s, configuration dependent |
| Die options | Fixed / rotating / pressure-die configurations |
Independently driven wet drawing blocks for high productivity, reduced wear and precise final-wire control.
| Wire materials | Low / medium / high carbon steel, stainless steel, aluminium alloys, titanium and nickel |
|---|---|
| Maximum inlet diameter | Generally up to 2.5 mm for ferrous alloys; up to 3.0 mm for aluminium alloys |
| Minimum inlet diameter | Approx. 0.5 – 0.8 mm depending on process and capstan configuration |
| Capstan diameters | Ø200 or Ø300 mm |
| Motor power | 5 – 15 kW per capstan |
| Number of blocks | Up to 15 |
| Maximum reduction | Approx. 10 – 30% per pass, material and torque dependent |
| Maximum line speed | Up to 33 m/s |
| Synchronization | Dancer-arm based electronic synchronization |
Multi-section chemical coppering systems can be arranged after drawing as part of one synchronized production line.
Deep-bath multi-section tank configuration for conventional production speeds.
Multi-tank high-speed architecture with improved component isolation from aggressive process liquids.
PP and AISI 316L process-zone materials can be used according to chemistry and maintenance philosophy.
| Conventional coppering speed | Up to approximately 15–18 m/s depending on process configuration |
|---|---|
| High-speed coppering | Up to approximately 25–33 m/s depending on process architecture |
| Typical wire range | Approx. Ø0.8 – 2.4 mm for standard welding-wire coppering applications |
| Tank construction | AISI 316L or PP, project dependent |
| Heating | Electric process-bath heating |
| Skin-pass | Rotating skin-pass die can be integrated at line exit |
| Line arrangement | Inline with drawing machine or independent pay-off / take-up |
Automatic and semi-automatic systems can support precision layer winding, random winding and multiple commercial package formats.
Suitable for high-output production with automatic spool handling and minimal operator intervention.
| Wire types | Low carbon steel, stainless steel, flux-cored wire, aluminium alloy and brazing wires |
|---|---|
| Typical wire diameter | Ø0.8 – 1.6 mm |
| Packages | Wire baskets, plastic spools and fibre spools |
| Typical flange sizes | 300 mm and 350 mm |
| Maximum line speed | Up to 35 m/s |
| Pay-off reel capacity | Up to 700 / 1000 / 1500 kg depending on reel diameter |
| Control | PLC/HMI with precision-winding control and automated operating sequence |
Flexible systems for a wider wire and package range where fast product changeover is important.
| Standard wire range | Approx. Ø0.8 – 2.4 mm |
|---|---|
| Extended wire range | Up to Ø5.0 mm for aluminium / flux-cored applications; lower limit for solid steel depending on package |
| Package types | Wire baskets, plastic spools, fibre spools and selected coils |
| Flange range | Approx. 100 – 435 mm depending on configuration |
| Maximum line speed | Up to 35 m/s |
| Winding modes | Precision layer or random winding |
Drum packers can be configured around wire diameter, drum geometry, central-core requirement and target line speed.
Wire range approximately Ø0.8–3.2 mm, drums up to Ø800 mm and line speed up to 20 m/s.
Wire range approximately Ø0.5–2.0 mm with no-core drum configuration and speed up to 30 m/s.
Selected configurations can reach up to 35 m/s while maintaining industrial drum-packing capability.
Flexible drum-packing configurations can handle wire diameters up to approximately Ø4.0 mm.
Round or project-specific drum forms, with or without central core depending on machine concept.
Driven pay-offs for reels up to approximately 1500 kg can be integrated with the packing line.
Diameter consistency, copper coating quality, cast/helix, surface cleanliness and layer winding are treated as one integrated quality chain.
| Online diameter | Laser diameter measurement available |
|---|---|
| Winding quality | Precision-layer and random-winding modes |
| Automation | Siemens, Schneider Electric, Mitsubishi or customer-specified industrial platform |
| Drive technology | Regenerative / high-efficiency drive packages available |
| Diagnostics | Alarm history, recipe management, production data and remote-support architecture |
| Safety | CE / destination-market compliance engineering including UL / CSA component selection where required |
Send us your material, starting diameter, final welding-wire diameter, package format and target output. We will configure the drawing, coppering and packaging route.